Life Fitness ICG Group Exercise Bike IC4 Base – IC-IC4B1-01
The IC4 combines modern design with high-grade mechanical components, for a premium riding experience. This bike comes without a console, so you get the quality bike you want without paying for technology you may not need.
ABOUT THE IC4 INDOOR CYCLE
- Modern design meets high-grade mechanics, making the IC4 the best premium bike in its class. The belt drivetrain and the magnetic brake system require little maintenance and offer a superior ride.
FEATURES:
-
POLY-V BELT DRIVETRAIN
Smoothly transfers high levels of torque and fast flywheel speed with 1:10 gear ratio. Requires less maintenance than chains.
- ERGO-FORMED HANDLEBAR
Wider than competitors, the soft PVC handlebar provides enough support and easy positioning.
- MAGNETIC RESISTANCE
Get quick feedback and make fast adjustments with the 300-degree resistance dial located directly under the handlebar.
-
ADJUST TO YOUR FIT
Change saddle height, saddle fore/aft, handlebar height, and handlebar for/aft to find your most comfortable riding position.
-
155MM Q-FACTOR
A 155mm Q-Factor makes your indoor cycle feel more like an outdoor bike. It also increases safety, comfort, and efficiency.
-
COMFORT PERFORMANCE SADDLE
Crafted with an opening at the heart of the saddle, this design provides an increase in rider comfort and performance.
SPECIFICATIONS:
| Adjustment Type | Dial & Levers |
| Assembled Dimensions | 52″L x 20.5″ W x 47.2″H(132 cm x 52 cm x 120 cm) |
| Assembled Weight | 110 lbs. (50 kg) |
| Computer | No |
| Computer Power Supply | No |
| Connect Technology | No |
| Crank Type | 6.79″ (172.5 mm) |
| Drivetrain | Poly-V belt |
| Drivetrain Gear Ratio | 1:10 |
| Emergency Stop | Push (EN-957-10) |
| Flywheel | Rear, aluminum, evenly-weighted |
| Flywheel Weight | 7.6LB |
| Frame Color | Matte slate |
| Frame Design | Off-set |
| Frame Material | Steel |
| Frame Stabilizer Bars | Oversized, hidden bolts & fixings |
| Handlebar | Ergo-formed, multi-position, soft PVC |
| Handlebar Adjustments | Vertical & horizontal |
| Leveling Feet | 4 |
| Max User Weight | 330 lbs (150 kg) |
| Pedal Type | Dual-sided SPD & toe cage |
| Post & Sliders | Aluminum, pin-to-lock adjustment |
| Power Measurement (Watt) | No |
| Protection and Stretch Plates | Molded form-fit with stretch plate |
| Q-Factor | 155 mm |
| Resistance System | Magnetic |
| Saddle | Unisex padded sport saddle |
| Saddle Adjustments | Vertical & horizontal |
| Shrouds/Guards | Full frame |
| Training Intensity Guide | No |
| Transport Wheels | 2 |
| User Assisted Adjustments | Handlebar assisted |
| Warranty | Structural frame: 5 Years, Mechanical components: 3 Years, Other parts: 1 Year, Labor: 1 Year |
| Water Bottle Holder | Dual, integrated on the handlebar |
| Workout Tracking | No |
EASY SELF INSTALL
YOUR PERFECT SETUP
**Please note that White Glove is NOT included in this price. To add White Glove services, please contact us at 1(800)-977-0035!


Reviews
There are no reviews yet.